#31 JASON ANDERSON RIO RANCHO, NM | 02:03.958
02.510 | 02:03.186
01.738 | 06:20.785
04:19.337 | 02:11.424
09.976 | 02:01.448
| 02:15.790
14.342 | 02:47.103
45.655 | | |
#11 IAN TRETTEL SILVER SPRINGS, FL | 02:02.342
00.894 | 02:05.100
03.652 | 02:25.103
23.655 | 02:03.029
01.581 | 02:09.150
07.702 | 02:02.943
01.495 | 02:52.190
50.742 | | |
#89 JUSTIN BOGLE CUSHING, OK | 02:09.480
08.032 | 02:03.817
02.369 | 02:05.602
04.154 | 02:04.991
03.543 | 02:02.769
01.321 | 02:05.277
03.829 | 02:06.888
05.440 | 02:07.855
06.407 | 02:24.901
23.453 |
#35 MICHAEL ROSETO RIDGEWAY, PA | 02:14.794
13.346 | 02:13.410
11.962 | 02:11.769
10.321 | 02:14.147
12.699 | 02:15.214
13.766 | 02:03.673
02.225 | 02:37.717
36.269 | 03:09.244
01:07.796 | |
#42 LOWELL SPANGLER LEBANON, PA | 02:04.330
02.882 | 02:06.129
04.681 | 02:05.734
04.286 | 02:32.035
30.587 | 02:40.447
38.999 | 02:09.244
07.796 | 02:16.323
14.875 | | |
#36 LANDON CURRIER BRUSH PRAIRIE, WA | 03:16.235
01:14.787 | 02:06.074
04.626 | 02:15.010
13.562 | 02:11.531
10.083 | 02:06.460
05.012 | 02:07.082
05.634 | 02:19.363
17.915 | 02:04.593
03.145 | |
#51 BRAD FRACE WEATHERFORD, TX | 02:12.722
11.274 | 02:10.475
09.027 | 02:06.286
04.838 | 02:05.976
04.528 | 02:04.870
03.422 | 02:05.791
04.343 | 02:09.717
08.269 | 02:59.712
58.264 | |
#11 BROC SCHMELYUN GLEN ROCK, PA | 02:20.338
18.890 | 02:08.229
06.781 | 02:06.075
04.627 | 02:06.843
05.395 | 02:05.139
03.691 | 02:14.344
12.896 | 02:16.281
14.833 | 02:05.884
04.436 | |
#69 JAMES JUSTICE COLUMBUS, OH | 02:05.897
04.449 | 02:07.370
05.922 | 02:13.566
12.118 | 03:08.926
01:07.478 | 02:18.570
17.122 | 02:26.315
24.867 | 02:23.242
21.794 | 02:13.746
12.298 | |
#40 ZACKERY FREEBERG CLEARWATER, FL | 02:23.356
21.908 | 02:10.580
09.132 | 02:06.289
04.841 | 02:33.298
31.850 | 02:19.263
17.815 | 02:33.083
31.635 | 02:20.215
18.767 | 02:06.067
04.619 | |
#81 BRYCE VALLEE ESCONDIDO, CA | 02:10.383
08.935 | 02:09.998
08.550 | 02:09.290
07.842 | 02:09.759
08.311 | 02:06.213
04.765 | 02:06.390
04.942 | 02:27.589
26.141 | 02:25.002
23.554 | |
#71 COLE MARTINEZ RIMROCK, AZ | 02:08.098
06.650 | 02:07.947
06.499 | 02:06.638
05.190 | 02:49.152
47.704 | 02:23.617
22.169 | 02:59.385
57.937 | 02:45.036
43.588 | | |
#60 JETRO SALAZAR COLUMBIANA, AL | 02:25.265
23.817 | 02:16.370
14.922 | 02:11.016
09.568 | 03:37.958
01:36.510 | 02:06.678
05.230 | 03:17.422
01:15.974 | 02:39.723
38.275 | | |
#57 BEAU HUDSON PILOT POINT, TX | 02:10.004
08.556 | 02:06.813
05.365 | 02:07.014
05.566 | 02:07.287
05.839 | 03:05.109
01:03.661 | 02:51.266
49.818 | 02:41.135
39.687 | | |
#12 JUSTIN STARLING DELAND, FL | 02:09.631
08.183 | 02:24.480
23.032 | 02:15.988
14.540 | 02:10.148
08.700 | 02:21.117
19.669 | 02:07.056
05.608 | 02:23.111
21.663 | 02:45.069
43.621 | |
#53 KODY KAMM KENOSHA, WI | 02:10.928
09.480 | 02:10.759
09.311 | 02:07.091
05.643 | 02:07.711
06.263 | 02:08.500
07.052 | 02:10.402
08.954 | 03:50.467
01:49.019 | 02:13.976
12.528 | |
#14 RYAN ZIMMER ANGIER, NC | 02:07.437
05.989 | 02:08.500
07.052 | 02:19.904
18.456 | 02:25.007
23.559 | 03:16.380
01:14.932 | 02:40.561
39.113 | 02:08.184
06.736 | | |
#29 DALTON CARLSON DAYTON, MN | 02:18.547
17.099 | 02:09.582
08.134 | 02:07.879
06.431 | 02:07.438
05.990 | 02:10.555
09.107 | 02:13.859
12.411 | 02:19.089
17.641 | 02:34.555
33.107 | |
#65 TYLER BEREMAN ATASCADERO, CA | 02:13.545
12.097 | 02:14.007
12.559 | 02:10.338
08.890 | 02:09.330
07.882 | 02:07.777
06.329 | 02:09.998
08.550 | 02:39.702
38.254 | 02:55.046
53.598 | |
#89 KYLE GOERKE LAKE HELEN, FL | 02:07.790
06.342 | 06:16.394
04:14.946 | | | | | | | |
#62 JESSE BRADEN SHAWNEE, OK | 02:15.663
14.215 | 02:39.394
37.946 | 02:19.913
18.465 | 02:08.358
06.910 | 02:08.953
07.505 | 02:08.747
07.299 | 02:07.965
06.517 | 02:07.837
06.389 | |
#26 JESSE WENTLAND ELK RIVER, MN | 02:09.375
07.927 | 02:07.882
06.434 | 02:07.876
06.428 | 02:08.475
07.027 | 02:27.496
26.048 | 02:08.362
06.914 | 02:26.519
25.071 | 02:12.466
11.018 | 02:42.837
41.389 |
#46 FRANK LETTIERI BRICK, NJ | 02:08.424
06.976 | 02:09.777
08.329 | 02:07.972
06.524 | 04:35.983
02:34.535 | 02:12.001
10.553 | 03:01.250
01:0-0.198 | 03:06.685
01:05.237 | | |
#11 ANTHONY SMITH JR BELCAMP, MD | 02:26.301
24.853 | 02:24.985
23.537 | 02:31.013
29.565 | 02:20.627
19.179 | 02:33.120
31.672 | 02:35.390
33.942 | 02:08.459
07.011 | 02:42.224
40.776 | |
#24 GREG DURIVAGE WATERVILLE, OH | 02:12.025
10.577 | 02:12.166
10.718 | 02:08.572
07.124 | 02:10.685
09.237 | 02:25.197
23.749 | 02:12.987
11.539 | 02:24.054
22.606 | 02:16.977
15.529 | |
#53 NOAH MCCONAHY SPOKANE, WA | 02:21.850
20.402 | 02:10.788
09.340 | 02:19.708
18.260 | 02:08.738
07.290 | 03:02.882
01:01.434 | 02:46.631
45.183 | 02:12.546
11.098 | | |
#14 AUSTIN BURNS SCOTTSDALE, AZ | 02:39.160
37.712 | 02:11.687
10.239 | 02:09.080
07.632 | 02:22.548
21.100 | 02:09.010
07.562 | 02:32.982
31.534 | 02:13.022
11.574 | 02:41.438
39.990 | |
#34 JASON BROOKS NIANTIC, CT | 02:16.960
15.512 | 02:15.808
14.360 | 02:10.465
09.017 | 02:13.999
12.551 | 02:12.540
11.092 | 02:11.669
10.221 | 02:09.193
07.745 | 02:14.925
13.477 | |
#17 JAKE LOBERG HAM LAKE, MN | 02:14.997
13.549 | 02:12.193
10.745 | 02:11.958
10.510 | 02:09.258
07.810 | 02:15.489
14.041 | 02:18.922
17.474 | 02:23.430
21.982 | 02:28.339
26.891 | |
#76 ZACK WILLIAMS ELKO, MN | 02:10.781
09.333 | 02:10.601
09.153 | 02:09.669
08.221 | 02:25.389
23.941 | 02:11.967
10.519 | | | | |
#53 DAWSON DRAYCOTT MAGNOLIA, TX | 02:17.064
15.616 | 02:12.963
11.515 | 02:09.852
08.404 | 03:47.435
01:45.987 | 02:30.678
29.230 | | | | |
#68 MCCOY OLDENBURG ALVORD, TX | 02:13.219
11.771 | 02:11.912
10.464 | 02:09.941
08.493 | 02:17.861
16.413 | 02:19.515
18.067 | 02:21.596
20.148 | 02:16.098
14.650 | 03:02.867
01:01.419 | |
#11 KYLE PETERS GREENSBORO, NC | 02:10.234
08.786 | 02:09.964
08.516 | 02:10.465
09.017 | 02:14.107
12.659 | 02:26.149
24.701 | 02:15.773
14.325 | 03:37.420
01:35.972 | 02:22.068
20.620 | |
#42 VANN MARTIN HOUSTON, TX | 02:10.137
08.689 | 02:14.702
13.254 | 02:12.786
11.338 | 02:12.417
10.969 | 02:12.236
10.788 | 02:14.461
13.013 | 02:13.439
11.991 | 02:12.881
11.433 | |
#58 DYLAN SLUSSER BUTLER, PA | 02:15.055
13.607 | 02:13.788
12.340 | 02:10.356
08.908 | 02:22.032
20.584 | 02:24.143
22.695 | 03:28.316
01:26.868 | 02:29.295
27.847 | | |
#30 AJ CATANZARO MIDDLEFIELD, CT | 02:10.580
09.132 | 02:11.151
09.703 | 02:15.088
13.640 | 02:15.685
14.237 | 02:32.297
30.849 | 02:33.454
32.006 | 02:20.466
19.018 | | |
#10 RUSSELL (RUSTY) POTTER JR MIDLAND, TX | 02:14.378
12.930 | 02:14.354
12.906 | 02:12.742
11.294 | 02:14.270
12.822 | 02:10.617
09.169 | 02:16.447
14.999 | 03:15.431
01:13.983 | | |
#15 JUSTIN HILL YONCALLA, OR | 02:15.014
13.566 | 02:10.720
09.272 | 02:53.442
51.994 | 02:12.238
10.790 | 03:00.895
59.447 | 02:11.327
09.879 | 02:14.340
12.892 | 03:08.839
01:07.391 | |
#74 CHRISTOPHER AKAYDIN LOUISVILLE, KY | 02:19.813
18.365 | 02:21.022
19.574 | 02:18.169
16.721 | 02:15.017
13.569 | 02:10.856
09.408 | 02:30.998
29.550 | 03:08.294
01:06.846 | | |
#25 BRANDON MAYS LANCASTER, NY | 02:11.487
10.039 | 02:16.150
14.702 | 02:56.531
55.083 | 02:19.418
17.970 | 03:20.069
01:18.621 | 02:25.433
23.985 | 02:28.680
27.232 | | |
#97 CALEB BERTRAND LAKE CHARLES, LA | 02:17.121
15.673 | 02:11.776
10.328 | 02:12.529
11.081 | 02:12.237
10.789 | 02:41.517
40.069 | 02:33.920
32.472 | 02:24.958
23.510 | 02:45.491
44.043 | |
#94 JARETT PESCI SHELBY TOWNSHIP, MI | 02:14.537
13.089 | 02:13.691
12.243 | 02:11.820
10.372 | 02:13.863
12.415 | 02:14.963
13.515 | 02:15.235
13.787 | 02:13.722
12.274 | 02:14.421
12.973 | |
#70 JOE PERRON ELKO, MN | 02:14.912
13.464 | 02:12.763
11.315 | 02:11.954
10.506 | 02:15.798
14.350 | 02:46.301
44.853 | 02:34.150
32.702 | 02:32.957
31.509 | | |
#31 BLAKE LILLY WILDOMAR, CA | 02:16.092
14.644 | 02:11.972
10.524 | 02:17.960
16.512 | 02:13.275
11.827 | 02:14.087
12.639 | 03:04.263
01:02.815 | 02:16.133
14.685 | 02:12.283
10.835 | |
#13 MAT INDA TARZANA, CA | 02:20.929
19.481 | 02:18.288
16.840 | 02:15.948
14.500 | 02:12.500
11.052 | 02:13.972
12.524 | 02:15.871
14.423 | 02:17.869
16.421 | 02:23.331
21.883 | |
#39 KRAE WELDON ALVIN, TX | 02:17.465
16.017 | 02:16.387
14.939 | 02:12.568
11.120 | 02:15.635
14.187 | 02:14.133
12.685 | 02:17.134
15.686 | 02:26.214
24.766 | 02:33.706
32.258 | |
#83 LARRY MCVAY JR FLEMINGTON, NJ | 02:13.093
11.645 | 02:13.826
12.378 | 02:26.579
25.131 | 02:29.448
28.000 | 02:28.943
27.495 | 02:24.366
22.918 | 02:28.813
27.365 | 02:12.628
11.180 | |
#82 CLARION CHAPIEWSKI RAMSEY, MN | 02:14.024
12.576 | 02:14.764
13.316 | 02:12.681
11.233 | 02:13.858
12.410 | 02:14.611
13.163 | 02:15.164
13.716 | 02:21.587
20.139 | 02:16.458
15.010 | |
#36 ERIC MACDONALD WAYNE, MI | 02:13.161
11.713 | 02:13.264
11.816 | 02:12.900
11.452 | 02:37.376
35.928 | 02:31.658
30.210 | 03:10.014
01:08.566 | | | |
#14 ZACH COONS VERONA, WI | 02:16.706
15.258 | 02:14.700
13.252 | 02:13.157
11.709 | 02:13.480
12.032 | 02:22.596
21.148 | 02:20.286
18.838 | 02:17.952
16.504 | 02:17.253
15.805 | |
#99 TREVOR ALLRED SAN LUIS OBISPO, CA | 02:15.701
14.253 | 02:16.740
15.292 | 02:13.386
11.938 | 02:17.855
16.407 | 02:33.622
32.174 | 03:22.164
01:20.716 | 02:25.141
23.693 | 02:26.248
24.800 | |
#61 GAVIN FAITH DUNCOMBE, IA | 02:21.079
19.631 | 02:13.742
12.294 | 02:14.471
13.023 | 02:36.926
35.478 | 02:16.721
15.273 | 02:18.171
16.723 | 02:16.392
14.944 | 02:17.724
16.276 | |
#65 JAMES ROBERTS CLAWSON, MI | 02:17.131
15.683 | 02:16.421
14.973 | 02:13.848
12.400 | 02:20.558
19.110 | 03:09.075
01:07.627 | 02:51.662
50.214 | 03:08.434
01:06.986 | | |
#19 TREVOR WHITMARSH SEDALIA, CO | 02:21.888
20.440 | 02:17.124
15.676 | 02:20.528
19.080 | 02:28.837
27.389 | 02:31.735
30.287 | 02:13.933
12.485 | 02:23.304
21.856 | 02:23.422
21.974 | |
#37 W. AUSTIN COON SPENCER, WV | 02:25.048
23.600 | 02:29.466
28.018 | 02:28.031
26.583 | 02:14.617
13.169 | 02:48.749
47.301 | 02:42.430
40.982 | | | |
#95 AUSTIN PHELPS W.SUFFIELD, CT | 02:16.261
14.813 | 02:17.106
15.658 | 02:14.983
13.535 | 02:18.132
16.684 | 02:28.873
27.425 | 02:39.700
38.252 | 02:26.694
25.246 | 02:32.883
31.435 | |
#21 TREVOR EZELL CROFTON, KY | 02:28.642
27.194 | 02:25.697
24.249 | 02:15.315
13.867 | 02:16.666
15.218 | 02:16.762
15.314 | 02:18.021
16.573 | 02:23.151
21.703 | | |
#11 WILLIAM BLEICH HANOVER TOWNSHI, PA | 02:23.278
21.830 | 02:16.909
15.461 | 02:15.906
14.458 | 02:17.112
15.664 | 02:17.198
15.750 | 02:29.094
27.646 | 03:26.255
01:24.807 | | |
#14 TRAVIS RICHARDS HOWELL, WI | 02:16.996
15.548 | 02:19.514
18.066 | 02:15.929
14.481 | 02:16.307
14.859 | 02:35.465
34.017 | 02:22.361
20.913 | | | |
#83 JUSTIN EASTON MURPHYSBORO, IL | 02:18.128
16.680 | 02:20.584
19.136 | 02:16.067
14.619 | 02:43.472
42.024 | 02:21.900
20.452 | 02:34.674
33.226 | 02:21.841
20.393 | | |
#91 TYLER CONDON SMITHSBURG, MD | 02:57.654
56.206 | 02:22.773
21.325 | 02:16.400
14.952 | 02:24.143
22.695 | 02:30.397
28.949 | 02:27.419
25.971 | 03:07.552
01:06.104 | | |
#51 DANIEL JACKSON BENTON, AR | 02:45.867
44.419 | 02:19.971
18.523 | 02:16.590
15.142 | 02:19.477
18.029 | 02:32.889
31.441 | 02:23.491
22.043 | 02:32.381
30.933 | 02:33.842
32.394 | |
#16 DUSTIN FORE BROOK PARK, MN | 02:21.127
19.679 | 02:20.486
19.038 | 02:20.648
19.200 | 02:40.501
39.053 | 02:16.798
15.350 | 02:20.857
19.409 | 02:43.775
42.327 | | |
#73 ROSS JOHNSON PINE BLUFF, AR | 02:16.852
15.404 | 02:52.563
51.115 | 02:22.421
20.973 | 02:51.807
50.359 | 03:03.145
01:01.697 | 02:36.755
35.307 | 02:18.844
17.396 | | |
#10 DONALD ALFORD RUSSELLVILLE, KY | 02:21.738
20.290 | 02:25.826
24.378 | 02:21.786
20.338 | 02:22.513
21.065 | 02:23.193
21.745 | 02:17.000
15.552 | 02:40.509
39.061 | | |
#31 KORY KEYLON BROOKSVILLE, FL | 02:18.929
17.481 | 02:17.041
15.593 | 04:05.715
02:04.267 | 02:48.482
47.034 | 03:27.693
01:26.245 | 02:32.329
30.881 | | | |
#23 MATTHEW FISK SEEKONK, MA | 02:17.204
15.756 | 02:20.816
19.368 | 02:17.596
16.148 | 02:19.447
17.999 | 02:19.141
17.693 | | | | |
#34 TYLER MARTIN PARKER, PA | 02:27.726
26.278 | 02:21.011
19.563 | 02:19.299
17.851 | 02:19.741
18.293 | 02:18.050
16.602 | 02:28.161
26.713 | | | |
#22 MARK WEISHAAR BELLEVILLE, IL | 02:35.426
33.978 | 03:08.403
01:06.955 | 02:27.808
26.360 | 02:22.317
20.869 | 02:18.406
16.958 | 03:00.931
59.483 | 03:04.911
01:03.463 | | |
#72 JASON MCCONNELL MC DONALD, PA | 02:18.789
17.341 | 02:19.727
18.279 | 02:27.362
25.914 | 03:07.609
01:06.161 | 04:02.660
02:01.212 | | | | |
#19 MICHAEL BIDUS WASHINGTON, MI | 02:19.546
18.098 | 02:19.051
17.603 | 02:21.144
19.696 | 02:21.402
19.954 | 02:20.353
18.905 | 02:19.838
18.390 | 02:22.347
20.899 | 02:29.904
28.456 | |
#59 EDDIE MORRIS LANSING, MI | 02:22.244
20.796 | 02:21.482
20.034 | 02:23.213
21.765 | 02:19.954
18.506 | 02:25.835
24.387 | 02:38.694
37.246 | 02:37.208
35.760 | | |
#12 BLAKE WEAVER BAXLEY, GA | 02:20.288
18.840 | 02:25.091
23.643 | 02:21.894
20.446 | 02:23.394
21.946 | 02:26.402
24.954 | 02:25.735
24.287 | 02:23.696
22.248 | 02:31.770
30.322 | |
#92 MATTHEW MENZER SHEBOYGAN, WI | 02:25.621
24.173 | 02:21.064
19.616 | 02:20.615
19.167 | 02:21.032
19.584 | 02:20.862
19.414 | 03:42.334
01:40.886 | 02:23.848
22.400 | | |
#96 DYLAN BANTUM STRASBURG, OH | 02:24.467
23.019 | 02:27.839
26.391 | 02:20.964
19.516 | 02:23.041
21.593 | 02:37.421
35.973 | | | | |
#31 CARTER LUCK BAINBRIDGE, PA | 02:25.755
24.307 | 03:02.203
01:00.755 | | | | | | | |
#20 NICHOLAS VELIE WHITE PIGEON, MI | 02:25.899
24.451 | 02:25.880
24.432 | 02:34.125
32.677 | 03:51.244
01:49.796 | 02:32.009
30.561 | | | | |
#11 DAVID BULLER ACWORTH, GA | 07:35.202
05:33.754 | 04:03.032
02:01.584 | | | | | | | |
|