#43 DANIEL BAKER CRITTENDEN, KY | 02:32.711
33.941 | 02:04.545
05.775 | 01:58.770
| 02:17.571
18.801 | 02:19.017
20.247 | 02:19.167
20.397 | | |
#40 JACE OWEN CHARLESTON, IL | 02:09.348
10.578 | 02:08.324
09.554 | 02:08.991
10.221 | 04:47.730
02:48.960 | 02:21.901
23.131 | 03:30.789
01:32.019 | | |
#92 ADAM CIANCIARULO PORT ORANGE, FL | 02:09.361
10.591 | 02:08.473
09.703 | 02:15.702
16.932 | 02:09.492
10.722 | 02:17.989
19.219 | 03:01.207
01:02.437 | 03:07.680
01:08.910 | 02:20.184
21.414 |
#37 DAKOTA ALIX JAY, VT | 02:09.216
10.446 | 02:09.153
10.383 | 02:39.272
40.502 | 03:59.434
02:00.664 | 02:16.440
17.670 | 02:25.419
26.649 | 02:14.883
16.113 | |
#52 JAMES GARDINER LAS VEGAS, NV | 02:24.169
25.399 | 02:25.808
27.038 | 02:22.273
23.503 | 02:09.386
10.616 | 02:27.686
28.916 | 02:26.972
28.202 | 02:31.528
32.758 | |
#7 COOPER WEBB NEWPORT, NC | 02:18.670
19.900 | 02:15.310
16.540 | 02:10.319
11.549 | 02:17.600
18.830 | 02:16.703
17.933 | 02:14.865
16.095 | 02:12.174
13.404 | 02:20.144
21.374 |
#58 CHRISTOPHER ALLDREDGE POWELL BUTTE, OR | 02:17.360
18.590 | 02:12.895
14.125 | 02:10.847
12.077 | 02:10.372
11.602 | | | | |
#82 MATTHEW BURKEEN CARY, NC | 02:18.376
19.606 | 02:20.899
22.129 | 02:21.915
23.145 | 02:25.984
27.214 | 02:53.201
54.431 | 02:31.298
32.528 | 02:12.840
14.070 | |
#70 NICK GAINES RINGGOLD, GA | 02:21.349
22.579 | 02:14.616
15.846 | 02:16.209
17.439 | 04:55.724
02:56.954 | 02:45.052
46.282 | 02:13.358
14.588 | 02:58.322
01:0-0.448 | |
#14 JOHN SHORT III PILOT POINT, TX | 02:19.467
20.697 | 02:18.719
19.949 | 02:16.595
17.825 | 02:15.949
17.179 | 02:20.937
22.167 | 02:24.183
25.413 | 02:24.479
25.709 | 02:20.172
21.402 |
#32 CODY CHISHOLM SEMINOLE, FL | 02:17.984
19.214 | 02:18.782
20.012 | 02:16.125
17.355 | 02:16.545
17.775 | 03:43.563
01:44.793 | 02:43.125
44.355 | 02:48.561
49.791 | |
#23 CHASE BELL CAIRO, GA | 02:19.276
20.506 | 02:18.050
19.280 | 02:16.213
17.443 | 02:20.241
21.471 | 02:19.648
20.878 | 02:18.399
19.629 | 02:21.266
22.496 | |
#19 SCOTT CARPENTER LENOX, MA | 02:22.886
24.116 | 02:18.536
19.766 | 02:18.361
19.591 | 02:18.011
19.241 | 02:24.809
26.039 | 02:22.386
23.616 | | |
#31 ANDY KOST CALEDONIA, WI | 02:18.069
19.299 | 02:18.503
19.733 | 02:19.253
20.483 | 02:19.069
20.299 | 02:23.564
24.794 | 02:30.432
31.662 | 02:42.770
44.000 | 03:13.880
01:15.110 |
#62 JORDON SMITH BELMONT, NC | 02:19.402
20.632 | 02:18.281
19.511 | 02:19.781
21.011 | 02:31.943
33.173 | 02:19.451
20.681 | 02:18.687
19.917 | 02:18.749
19.979 | 02:31.547
32.777 |
#12 ANDREW PIERCE HUFFMAN, TX | 02:20.235
21.465 | 02:18.478
19.708 | 03:27.061
01:28.291 | 02:49.641
50.871 | 02:18.620
19.850 | 02:18.465
19.695 | 02:20.112
21.342 | |
#63 JAISAAC SLOAN PHOENIX, AZ | 02:22.140
23.370 | 02:20.791
22.021 | 02:18.646
19.876 | 04:13.613
02:14.843 | 02:20.538
21.768 | 04:01.000
02:02.230 | | |
#20 ALEXIS GARZA MONTERRY MEXICO, NL | 02:22.744
23.974 | 02:19.924
21.154 | 02:18.771
20.001 | 02:20.782
22.012 | 02:20.728
21.958 | 02:28.125
29.355 | 05:16.255
03:17.485 | |
#58 ANDREW SILVERSTEIN CANYON LAKE, CA | 02:35.240
36.470 | 02:21.897
23.127 | 02:19.033
20.263 | 02:23.709
24.939 | 02:31.793
33.023 | 02:56.927
58.157 | 02:24.817
26.047 | |
#65 TANNER BERRY EATONVILLE, WA | 02:25.172
26.402 | 02:19.988
21.218 | 02:21.657
22.887 | 02:20.063
21.293 | 02:22.491
23.721 | 02:21.039
22.269 | 02:19.779
21.009 | 02:25.264
26.494 |
#61 JUSTIN HOEFT CASTAIC, CA | 02:27.588
28.818 | 02:24.256
25.486 | 02:20.094
21.324 | 02:22.194
23.424 | 02:23.497
24.727 | 03:10.636
01:11.866 | | |
#37 ALEXANDER ODELL WEXFORD, PA | 02:26.502
27.732 | 02:20.853
22.083 | 02:23.059
24.289 | 02:20.678
21.908 | 02:27.686
28.916 | 02:37.200
38.430 | 02:39.123
40.353 | 02:47.901
49.131 |
#82 KYLER WEST JACKSON, GA | 02:22.917
24.147 | 02:20.733
21.963 | 03:11.318
01:12.548 | 05:12.355
03:13.585 | 02:29.448
30.678 | 02:27.933
29.163 | | |
#69 CODY CORNWELL YORK, SC | 02:23.996
25.226 | 02:20.842
22.072 | 02:38.452
39.682 | 02:23.082
24.312 | 02:22.476
23.706 | 02:48.702
49.932 | 02:55.957
57.187 | |
#29 HENRY MILLER ROCHESTER, MN | 02:28.885
30.115 | 02:23.613
24.843 | 02:20.935
22.165 | 02:25.107
26.337 | 02:27.162
28.392 | 03:17.157
01:18.387 | 02:31.641
32.871 | |
#82 TITAN IMMEL ADAIR, IA | 02:21.309
22.539 | 02:20.977
22.207 | 02:29.967
31.197 | 02:21.357
22.587 | 02:23.824
25.054 | 02:57.446
58.676 | 02:28.486
29.716 | 03:01.638
01:02.868 |
#24 JOSH MOSIMAN SEBASTOPOL, CA | 02:20.977
22.207 | 02:24.395
25.625 | 02:23.871
25.101 | 02:28.003
29.233 | 02:28.018
29.248 | 02:36.908
38.138 | 02:41.538
42.768 | |
#97 CHASE MARQUIER NEWCASTLE, OK | 02:24.700
25.930 | 02:26.217
27.447 | 02:22.695
23.925 | 02:21.111
22.341 | 02:25.976
27.206 | 02:26.978
28.208 | 03:05.066
01:06.296 | 02:29.993
31.223 |
#87 BRADLEY KRUGER MOSCOW, ID | 03:29.482
01:30.712 | 02:21.665
22.895 | 02:24.337
25.567 | 02:24.859
26.089 | 02:22.639
23.869 | 02:23.229
24.459 | 02:23.461
24.691 | |
#41 BRANDON GOURLEY BOONVILLE, IN | 02:26.656
27.886 | 02:26.633
27.863 | 02:22.336
23.566 | 02:24.561
25.791 | 02:31.556
32.786 | 02:25.728
26.958 | 02:54.609
55.839 | |
#68 CODY MCCULLOCH OXFORD, MI | 02:26.049
27.279 | 02:27.650
28.880 | 02:24.002
25.232 | 02:39.740
40.970 | 02:29.824
31.054 | 02:22.555
23.785 | 02:58.836
01:00.066 | |
#83 LORENZO LOCURCIO MIAMI, FL | 02:27.488
28.718 | 04:18.718
02:19.948 | 02:22.586
23.816 | 02:55.467
56.697 | 02:30.559
31.789 | 02:25.197
26.427 | 03:27.219
01:28.449 | |
#22 JOEY DENEEN BEDFORD, PA | 02:26.928
28.158 | 02:45.016
46.246 | 02:24.542
25.772 | 02:29.987
31.217 | 02:34.831
36.061 | 02:24.437
25.667 | 02:22.910
24.140 | |
#53 AUSTIN SIMPSON FINKSBURG, MD | 02:26.503
27.733 | 04:09.911
02:11.141 | 02:47.717
48.947 | 02:24.513
25.743 | 02:25.190
26.420 | 02:22.913
24.143 | 02:43.667
44.897 | |
#10 TAYLOR PERRY INEZ, KY | 02:23.255
24.485 | 02:23.041
24.271 | | | | | | |
#17 JON AMES SURPRISE, AZ | 02:23.197
24.427 | 02:25.223
26.453 | 02:24.456
25.686 | 02:26.466
27.696 | 02:51.753
52.983 | | | |
#59 JACOB BOSS ELKHORN, WI | 02:29.592
30.822 | 02:23.434
24.664 | 02:26.397
27.627 | 02:25.738
26.968 | 02:32.786
34.016 | 02:36.531
37.761 | 03:05.592
01:06.822 | |
#39 CHAD SCOGINS FORT WORTH, TX | 02:30.677
31.907 | 02:28.513
29.743 | 02:23.462
24.692 | 02:45.792
47.022 | 03:53.457
01:54.687 | 02:38.265
39.495 | | |
#38 CODY FINCHER DYESS, AR | 02:24.552
25.782 | 02:25.363
26.593 | 02:23.765
24.995 | 02:29.171
30.401 | 02:34.999
36.229 | 02:28.769
29.999 | 02:25.834
27.064 | 02:30.780
32.010 |
#45 DARIAN SANAYEI ORTING, WA | 02:27.223
28.453 | 02:27.860
29.090 | 02:23.833
25.063 | 02:26.231
27.461 | 02:28.239
29.469 | 02:25.367
26.597 | 02:28.942
30.172 | |
#97 COLE BARBIERI UKIAH, CA | 02:26.315
27.545 | 02:26.117
27.347 | 04:11.984
02:13.214 | 02:24.121
25.351 | 04:41.447
02:42.677 | 02:23.963
25.193 | | |
#93 AARON SANCHES GREENWELL SPRINGS, LA | 02:46.521
47.751 | 02:25.154
26.384 | 02:24.498
25.728 | 02:25.070
26.300 | 02:29.441
30.671 | 02:32.497
33.727 | 03:12.673
01:13.903 | |
#43 BODIE COLANGELO TAMPA, FL | 02:24.836
26.066 | 02:25.124
26.354 | 02:58.745
01:0-0.025 | 02:35.341
36.571 | 02:30.436
31.666 | 02:43.087
44.317 | 04:06.800
02:08.030 | |
#12 BRADFORD YOUNG DELRAY BEACH, FL | 03:01.046
01:02.276 | 03:51.271
01:52.501 | 02:25.069
26.299 | 02:27.149
28.379 | 02:29.925
31.155 | 02:28.313
29.543 | 03:06.207
01:07.437 | |
#27 JACOB RUNKLES SYKESVILLE, MD | 02:29.264
30.494 | 02:26.190
27.420 | 02:25.371
26.601 | 05:48.288
03:49.518 | 02:31.693
32.923 | 02:27.035
28.265 | | |
#78 WESTEN WROZYNA NEWTONVILLE, ON | 02:33.972
35.202 | 02:28.080
29.310 | 02:25.444
26.674 | 02:31.419
32.649 | 02:48.107
49.337 | 06:12.271
04:13.501 | | |
#38 DONNY BROWN SIGNAL MOUNTAIN, TN | 02:25.476
26.706 | 02:25.841
27.071 | 02:28.688
29.918 | 03:18.354
01:19.584 | 02:33.437
34.667 | 02:30.129
31.359 | 02:46.767
47.997 | |
#86 AUSTIN TOSKOV GLEN BURNIE, MD | 02:36.053
37.283 | 02:36.484
37.714 | 02:43.386
44.616 | 02:34.606
35.836 | 02:32.704
33.934 | 02:43.931
45.161 | 02:25.496
26.726 | |
#70 TIMMY BADOUR LAKE, MI | 02:31.466
32.696 | 02:30.603
31.833 | 02:25.515
26.745 | 02:31.478
32.708 | 02:33.094
34.324 | 02:30.721
31.951 | 02:25.939
27.169 | |
#19 AARON LEININGER MOORESVILLE, NC | 02:28.286
29.516 | 02:27.688
28.918 | 02:27.363
28.593 | 02:28.572
29.802 | 02:29.806
31.036 | 02:27.383
28.613 | 02:25.543
26.773 | |
#37 JACOB WILLIAMSON SWARTZ CREEK, MI | 02:25.569
26.799 | 07:43.230
05:44.460 | | | | | | |
#11 LUKE PALONICOLA EAGLEVILLE, PA | 02:27.376
28.606 | 02:25.713
26.943 | 02:46.642
47.872 | | | | | |
#65 JESSE SANCHEZ Sparks, Nv | 02:54.902
56.132 | 02:26.247
27.477 | 02:26.005
27.235 | 02:31.436
32.666 | 02:29.666
30.896 | 02:28.623
29.853 | | |
#32 JEREMY HAND MANTUA, OH | 02:33.390
34.620 | 03:02.061
01:03.291 | 02:26.038
27.268 | 03:46.864
01:48.094 | 02:31.787
33.017 | 02:28.756
29.986 | 03:20.156
01:21.386 | |
#28 ALEXANDER FRYE HUNTINGTOWN, MD | 02:42.565
43.795 | 02:26.299
27.529 | 02:29.086
30.316 | 02:27.920
29.150 | 02:37.304
38.534 | 02:33.584
34.814 | 04:26.630
02:27.860 | |
#30 AUSTIN AVERY TALLAHASSEE, FL | 02:26.325
27.555 | 03:01.832
01:03.062 | 02:31.395
32.625 | 02:33.295
34.525 | 02:35.153
36.383 | 02:33.797
35.027 | 02:41.574
42.804 | |
#28 TONY USKO DOYLESTOWN, OH | 02:33.949
35.179 | 02:49.511
50.741 | 02:31.989
33.219 | 02:29.846
31.076 | 02:33.106
34.336 | 02:28.123
29.353 | 02:26.330
27.560 | |
#16 CODY WILLIAMS BARNEVELD, WI | 02:32.409
33.639 | 02:27.492
28.722 | 04:06.997
02:08.227 | 02:26.622
27.852 | 02:41.113
42.343 | 02:29.049
30.279 | | |
#29 ASHTON HAYES ROCKFORD, MI | 02:33.120
34.350 | 02:27.915
29.145 | 02:26.808
28.038 | 02:33.676
34.906 | 02:35.386
36.616 | 02:30.333
31.563 | 02:32.607
33.837 | |
#19 JERRY ROBIN HAMEL, MN | 02:26.952
28.182 | 02:44.065
45.295 | 02:41.020
42.250 | 02:34.530
35.760 | 02:38.893
40.123 | 02:33.481
34.711 | 02:37.603
38.833 | |
#96 JIMMY TAYLOR BELTON, TX | 03:00.885
01:02.115 | 02:27.517
28.747 | 02:38.647
39.877 | 03:25.523
01:26.753 | 02:47.386
48.616 | | | |
#24 TYLER KIRSCHNER COLUMBIA, MD | 02:30.142
31.372 | 02:28.051
29.281 | 02:30.277
31.507 | 02:34.159
35.389 | 02:34.156
35.386 | 02:30.245
31.475 | 02:49.926
51.156 | |
#28 COLBY MORSE FLAT ROCK, NC | 02:46.417
47.647 | 02:30.317
31.547 | 02:28.100
29.330 | | | | | |
#51 ALEXANDER NAGY RICHMOND, IL | 02:31.968
33.198 | 02:28.212
29.442 | 02:30.372
31.602 | 02:29.909
31.139 | 02:33.466
34.696 | 02:31.141
32.371 | 02:29.870
31.100 | |
#46 ZACHARY LOEHR DECATUR, IL | 02:28.312
29.542 | 02:33.542
34.772 | 02:40.517
41.747 | 02:43.183
44.413 | | | | |
#18 TROY GRAFFUNDER WHEATLAND, CA | 05:12.832
03:14.062 | 02:28.956
30.186 | 02:37.884
39.114 | | | | | |
#91 SEAN BALLARD WHITNEY POINT, NY | 02:34.806
36.036 | 02:32.360
33.590 | 02:33.325
34.555 | 02:35.567
36.797 | 02:31.949
33.179 | 02:29.600
30.830 | 02:31.883
33.113 | |
#21 JARED JENNINGS PORT JERVIS, NY | 02:40.633
41.863 | 02:29.757
30.987 | 02:33.344
34.574 | 02:31.425
32.655 | 02:34.210
35.440 | 02:31.147
32.377 | 03:46.342
01:47.572 | |
#46 TRAVIS INGRAM HAVANA, FL | 02:30.830
32.060 | 02:30.091
31.321 | 02:35.846
37.076 | | | | | |
#36 CODY PENWELL CIRCLEVILLE, OH | 02:36.388
37.618 | 02:30.212
31.442 | 02:31.824
33.054 | 02:31.512
32.742 | 02:32.663
33.893 | 02:37.620
38.850 | | |
#13 SAMUEL REDMAN CLARKSVILLE, TN | 02:32.802
34.032 | 02:56.181
57.411 | 02:31.440
32.670 | 02:31.324
32.554 | 02:34.390
35.620 | 04:08.773
02:10.003 | | |
#24 BENNETT MANTOOTH DANVILLE, VA | 02:34.961
36.191 | 02:31.911
33.141 | 02:34.663
35.893 | 02:50.252
51.482 | 02:48.088
49.318 | 02:31.677
32.907 | 03:44.007
01:45.237 | |
#63 BLAKE ROTHENSTINE ALABASTER, AL | 02:45.460
46.690 | 02:31.769
32.999 | 02:33.565
34.795 | 03:47.964
01:49.194 | 03:11.844
01:13.074 | 02:48.893
50.123 | | |
# OAK WELCH SCOTT DEPOT, WV | 02:40.063
41.293 | 02:37.858
39.088 | 02:48.078
49.308 | 02:40.726
41.956 | 02:39.157
40.387 | 02:33.170
34.400 | 02:36.737
37.967 | |
# SHANE SMALLWOOD BEAVER, PA | 02:45.002
46.232 | 02:37.750
38.980 | 02:36.783
38.013 | 03:55.599
01:56.829 | 02:50.248
51.478 | 04:25.955
02:27.185 | | |
#59 DAKOTA ROBINS DENVER, IN | 02:38.442
39.672 | | | | | | | |
#78 PATRIC LONGO SAN ANSELMO, CA | 03:24.433
01:25.663 | 02:40.106
41.336 | 02:39.179
40.409 | 03:45.621
01:46.851 | | | | |
#24 SHAYANNA WILSON HARRIS, MN | 02:48.639
49.869 | 05:38.091
03:39.321 | | | | | | |
#71 ELLEANA POULIS LEANDER, TX | 02:58.587
01:0-0.183 | 02:52.974
54.204 | | | | | | |
#34 KOBY CONRAD SAINT CLAIR, MI | 09:12.106
07:13.336 | 04:56.121
02:57.351 | | | | | | |
|